January 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
5 | 6 | 8 | 9 | |||
12 | 13 | 15 | 16 | 17 | ||
19 | 20 | 22 | 23 | |||
26 | 27 | 29 | 30 | 31 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 2 | |||||
5 | 6 | 8 | 9 | |||
12 | 13 | 15 | 16 | 17 | ||
19 | 20 | 22 | 23 | |||
26 | 27 | 29 | 30 | 31 |

913.374.3565 OR 913.636.2261
office@npgcc.com
19861 Osage St. Nortonville, KS 66060
Traditional Service 9:00am
Contemporary Service 10:30am
Copyright © 2026 · Log in